The best picks
Fastest while carrying
- Carrying
- 600
- Run
- 900
- Per pickup
- 20 Lv 4
At ★4: Transporting 8, 200 items a trip
The top carrying speed in the game (600). Loaded, it moves faster than over half of all Pals run empty-handed.
Catch it inside the Sealed Realm of Terraria at (-420, -787), the Terraria crossover dungeon. It isn't in the Paldeck, but it is in our Pal list.
Fastest carrier in the Paldeck
- Carrying
- 500
- Run
- 1,000
- Per pickup
- 40 Lv 5
At ★4: Transporting 7, 120 items a trip
Carrying speed 500 and Transporting 5, so it grabs 40 items from a pile each trip.
Fastest to the pickup
- Carrying
- 450
- Run
- 2,000
- Per pickup
- 5 Lv 2
At ★4: Transporting 5, 40 items a trip
Run speed 2,000, the highest of any hauler. But it carries at 450 and takes only 5 items a trip (Transporting 2).
Biggest loads
- Carrying
- 400
- Run
- 550
- Per pickup
- 120 Lv 7
At ★4: Transporting 9, 320 items a trip
Transporting 7, the highest base level: 120 items from a pile in one trip. Knocklem Ignis has the same numbers. Its first condensing star goes to another job, so it reaches 9 at four stars.
Same numbers: Knocklem Ignis.
Best night hauler
- Carrying
- 400
- Run
- 1,400
- Per pickup
- 70 Lv 6
At ★4: Transporting 10, 500 items a trip
Works at night without Insomnia. Transporting 6 (70 items) and a fast run of 1,400. Its only job is Transporting, so every condensing star raises it: Transporting 10 (500 items) at four stars.
Medium night hauler
- Carrying
- 450
- Run
- 950
- Per pickup
- 40 Lv 5
At ★4: Transporting 7, 120 items a trip
Works at night and is only medium, so it fits busy bases. Carrying 450, Transporting 5 (40 items).
Speeds are each species' base values from the game files, before passives or Alpha size. “At ★4” is the Transporting level after four condensing stars (see condensing).
Run speed vs carrying speed
Every trip has two halves. First the Pal runs to the item empty-handed at its Run speed. Then it carries the item to a chest at its Carrying speed, which is a separate number in the game. They can be very different, so a fast runner is not always a fast hauler.
On a long route the carrying half matters most, because that is the part the Pal walks loaded. On a short route with a chest right next to the pile, a fast runner can catch up.
All 148 haulers
Every Pal with Transporting, plus the 8 Terraria creatures that can haul. Tap a column to sort. Default order: carrying speed, then Transporting level, then run speed.
| Pal | Per pickup | Night | |||||
|---|---|---|---|---|---|---|---|
![]() | 600 | 900 | Lv 4 | 20 | Lv 8 · 200 | Large | Yes |
![]() | 500 | 1,000 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 500 | 1,000 | Lv 3 | 10 | Lv 5 · 40 | Large | |
![]() | 500 | 500 | Lv 2 | 5 | Lv 3 · 10 | Large | |
![]() | 480 | 800 | Lv 4 | 20 | Lv 6 · 70 | Medium | |
![]() | 475 | 700 | Lv 3 | 10 | Lv 6 · 70 | Large | Yes |
![]() | 475 | 700 | Lv 3 | 10 | Lv 6 · 70 | Large | Yes |
![]() | 470 | 800 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 470 | 800 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 460 | 720 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 460 | 720 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 460 | 750 | Lv 2 | 5 | Lv 3 · 10 | Large | Yes |
![]() | 450 | 950 | Lv 5 | 40 | Lv 7 · 120 | Medium | Yes |
![]() | 450 | 700 | Lv 5 | 40 | Lv 8 · 200 | Large | Yes |
![]() | 450 | 700 | Lv 4 | 20 | Lv 8 · 200 | Large | Yes |
![]() | 450 | 2,000 | Lv 2 | 5 | Lv 5 · 40 | Tiny | |
![]() | 400 | 550 | Lv 7 | 120 | Lv 9 · 320 | Large | |
![]() | 400 | 550 | Lv 7 | 120 | Lv 9 · 320 | Large | |
![]() | 400 | 1,400 | Lv 6 | 70 | Lv 10 · 500 | Large | Yes |
![]() | 400 | 1,400 | Lv 6 | 70 | Lv 8 · 200 | Large | |
![]() | 400 | 600 | Lv 4 | 20 | Lv 6 · 70 | Medium | Yes |
![]() | 400 | 600 | Lv 4 | 20 | Lv 6 · 70 | Medium | Yes |
![]() | 400 | 600 | Lv 3 | 10 | Lv 5 · 40 | Medium | Yes |
![]() | 400 | 600 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 400 | 600 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 400 | 550 | Lv 2 | 5 | Lv 4 · 20 | Small | Yes |
![]() | 375 | 800 | Lv 5 | 40 | Lv 8 · 200 | Large | |
![]() | 375 | 750 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 375 | 750 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 375 | 600 | Lv 2 | 5 | Lv 4 · 20 | Medium | |
![]() | 350 | 600 | Lv 6 | 70 | Lv 8 · 200 | Huge | |
![]() | 350 | 600 | Lv 6 | 70 | Lv 8 · 200 | Huge | Yes |
![]() | 350 | 550 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 350 | 550 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 350 | 500 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 350 | 480 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 350 | 450 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 350 | 550 | Lv 1 | 2 | Lv 3 · 10 | Medium | |
![]() | 350 | 550 | Lv 1 | 2 | Lv 3 · 10 | Medium | |
![]() | 350 | 550 | Lv 1 | 2 | Lv 2 · 5 | Small | Yes |
![]() | 350 | 350 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 330 | 600 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 320 | 700 | Lv 3 | 10 | Lv 5 · 40 | Medium | Yes |
![]() | 320 | 700 | Lv 2 | 5 | Lv 3 · 10 | Medium | Yes |
![]() | 320 | 600 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 320 | 600 | Lv 2 | 5 | Lv 3 · 10 | Medium | Yes |
![]() | 315 | 500 | Lv 2 | 5 | Lv 4 · 20 | Medium | |
![]() | 300 | 1,000 | Lv 3 | 10 | Lv 4 · 20 | Medium | Yes |
![]() | 300 | 700 | Lv 3 | 10 | Lv 5 · 40 | Medium | |
![]() | 300 | 600 | Lv 2 | 5 | Lv 3 · 10 | Small | |
![]() | 300 | 500 | Lv 2 | 5 | Lv 4 · 20 | Medium | |
![]() | 300 | 500 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 300 | 500 | Lv 2 | 5 | Lv 4 · 20 | Medium | |
![]() | 300 | 400 | Lv 2 | 5 | Lv 4 · 20 | Small | Yes |
![]() | 300 | 400 | Lv 2 | 5 | Lv 4 · 20 | Tiny | |
![]() | 300 | 400 | Lv 2 | 5 | Lv 4 · 20 | Tiny | Yes |
![]() | 300 | 450 | Lv 1 | 2 | Lv 3 · 10 | Medium | |
![]() | 300 | 450 | Lv 1 | 2 | Lv 2 · 5 | Medium | |
![]() | 300 | 450 | Lv 1 | 2 | Lv 3 · 10 | Small | Yes |
![]() | 300 | 400 | Lv 1 | 2 | Lv 2 · 5 | Small | Yes |
![]() | 300 | 300 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 300 | 300 | Lv 1 | 2 | Lv 2 · 5 | Tiny | Yes |
![]() | 292 | 440 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 292 | 440 | Lv 2 | 5 | Lv 3 · 10 | Medium | Yes |
![]() | 292 | 440 | Lv 2 | 5 | Lv 4 · 20 | Medium | |
![]() | 292 | 440 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 280 | 450 | Lv 3 | 10 | Lv 5 · 40 | Medium | |
![]() | 280 | 450 | Lv 3 | 10 | Lv 5 · 40 | Medium | |
![]() | 275 | 600 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 275 | 600 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 275 | 1,000 | Lv 3 | 10 | Lv 5 · 40 | Large | Yes |
![]() | 275 | 500 | Lv 3 | 10 | Lv 4 · 20 | Medium | |
![]() | 275 | 400 | Lv 2 | 5 | Lv 3 · 10 | Medium | |
![]() | 275 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | Yes |
![]() | 270 | 400 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 270 | 600 | Lv 1 | 2 | Lv 3 · 10 | Small | Yes |
![]() | 270 | 400 | Lv 1 | 2 | Lv 2 · 5 | Small | |
![]() | 270 | 350 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 265 | 500 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 265 | 500 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 260 | 400 | Lv 2 | 5 | Lv 4 · 20 | Tiny | Yes |
![]() | 260 | 400 | Lv 2 | 5 | Lv 4 · 20 | Tiny | |
![]() | 250 | 400 | Lv 5 | 40 | Lv 6 · 70 | Large | |
![]() | 250 | 900 | Lv 4 | 20 | Lv 6 · 70 | Large | |
![]() | 250 | 550 | Lv 3 | 10 | Lv 5 · 40 | Small | |
![]() | 250 | 550 | Lv 3 | 10 | Lv 5 · 40 | Small | |
![]() | 250 | 400 | Lv 3 | 10 | Lv 5 · 40 | Tiny | |
![]() | 250 | 450 | Lv 2 | 5 | Lv 4 · 20 | Medium | Yes |
![]() | 250 | 400 | Lv 2 | 5 | Lv 4 · 20 | Tiny | |
![]() | 250 | 400 | Lv 1 | 2 | Lv 2 · 5 | Small | |
![]() | 250 | 400 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 250 | 250 | Lv 1 | 2 | Lv 3 · 10 | Small | |
![]() | 250 | 250 | Lv 1 | 2 | Lv 3 · 10 | Small | |
![]() | 240 | 360 | Lv 1 | 2 | Lv 2 · 5 | Small | Yes |
![]() | 240 | 300 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 220 | 480 | Lv 1 | 2 | Lv 2 · 5 | Small | |
![]() | 220 | 300 | Lv 1 | 2 | Lv 3 · 10 | Tiny | Yes |
![]() | 210 | 600 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 210 | 300 | Lv 2 | 5 | Lv 4 · 20 | Small | Yes |
![]() | 210 | 300 | Lv 2 | 5 | Lv 4 · 20 | Small | |
![]() | 202 | 300 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 202 | 300 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 200 | 700 | Lv 3 | 10 | Lv 5 · 40 | Large | |
![]() | 200 | 700 | Lv 3 | 10 | Lv 4 · 20 | Large | |
![]() | 200 | 640 | Lv 2 | 5 | Lv 3 · 10 | Small | Yes |
![]() | 200 | 450 | Lv 2 | 5 | Lv 3 · 10 | Small | Yes |
![]() | 200 | 400 | Lv 2 | 5 | Lv 3 · 10 | Small | |
![]() | 200 | 525 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 200 | 525 | Lv 1 | 2 | Lv 3 · 10 | Tiny | Yes |
![]() | 200 | 400 | Lv 1 | 2 | Lv 3 · 10 | Tiny | Yes |
![]() | 200 | 400 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | Yes |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Medium | |
![]() | 200 | 300 | Lv 1 | 2 | Lv 5 · 40 | Small | |
![]() | 200 | 200 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 190 | 320 | Lv 1 | 2 | Lv 3 · 10 | Medium | |
![]() | 190 | 320 | Lv 1 | 2 | Lv 3 · 10 | Medium | |
![]() | 187 | 300 | Lv 3 | 10 | Lv 4 · 20 | Small | |
![]() | 180 | 550 | Lv 2 | 5 | Lv 3 · 10 | Medium | Yes |
![]() | 180 | 380 | Lv 2 | 5 | Lv 4 · 20 | Small | Yes |
![]() | 180 | 380 | Lv 2 | 5 | Lv 4 · 20 | Small | |
![]() | 174 | 300 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 174 | 300 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 172 | 245 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 172 | 245 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 160 | 400 | Lv 1 | 2 | Lv 2 · 5 | Tiny | |
![]() | 160 | 400 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 160 | 240 | Lv 1 | 2 | Lv 3 · 10 | Small | |
![]() | 150 | 600 | Lv 6 | 70 | Lv 8 · 200 | Large | |
![]() | 150 | 600 | Lv 6 | 70 | Lv 8 · 200 | Large | |
![]() | 150 | 650 | Lv 3 | 10 | Lv 5 · 40 | Huge | |
![]() | 150 | 650 | Lv 3 | 10 | Lv 5 · 40 | Huge | |
![]() | 150 | 500 | Lv 2 | 5 | Lv 3 · 10 | Medium | Yes |
![]() | 150 | 450 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 140 | 250 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 120 | 600 | Lv 3 | 10 | Lv 5 · 40 | Medium | |
![]() | 120 | 400 | Lv 1 | 2 | Lv 3 · 10 | Small | |
![]() | 120 | 400 | Lv 1 | 2 | Lv 3 · 10 | Small | |
![]() | 110 | 500 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 110 | 500 | Lv 5 | 40 | Lv 7 · 120 | Large | |
![]() | 100 | 400 | Lv 2 | 5 | Lv 3 · 10 | Small | |
![]() | 100 | 300 | Lv 1 | 2 | Lv 3 · 10 | Tiny | Yes |
![]() | 75 | 300 | Lv 1 | 2 | Lv 3 · 10 | Tiny | |
![]() | 50 | 300 | Lv 2 | 5 | Lv 4 · 20 | Small | |
![]() | 40 | 300 | Lv 1 | 2 | Lv 3 · 10 | Small |
Condensing makes them better
Condensing at a Pal Essence Condenser raises work levels. Stars 1 to 3 each add +1 to one job: the Pal's highest job first, then the next highest, starting over if it has fewer jobs. Equal jobs go in the game's job-list order, where Transporting comes near the end. Star 4 adds +1 to every job, up to 10. It takes 4, 8, 12 and 24 more of the same Pal for each star (48 in all), or Starfruit from the Medal trader.
So a Pal whose best job is Transporting gains the most. Eidrolon only does Transporting, so all four stars raise it from 6 to 10. Knocklem's first star goes to Mining, so it stops at 9.
| Pal | Transporting | At ★4 | Items a trip at ★4 | Carrying |
|---|---|---|---|---|
![]() | Lv 6 | Lv 10 | 500 | 400 |
![]() | Lv 7 | Lv 9 | 320 | 400 |
![]() | Lv 7 | Lv 9 | 320 | 400 |
![]() | Lv 4 | Lv 8 | 200 | 600 |
![]() | Lv 4 | Lv 8 | 200 | 450 |
![]() | Lv 5 | Lv 8 | 200 | 450 |
![]() | Lv 6 | Lv 8 | 200 | 400 |
![]() | Lv 5 | Lv 8 | 200 | 375 |
![]() | Lv 6 | Lv 8 | 200 | 350 |
![]() | Lv 6 | Lv 8 | 200 | 350 |
The game applies this rule in code, so it isn't in a data table. It matches the Condenser preview and players' four-star results. The preview always shows the exact change before you confirm.
Items per pickup
When a hauler picks up from a pile, it takes up to this many items in one trip. The number comes from the Pal's Transporting level (the game's own setting).
- Lv 12
- Lv 25
- Lv 310
- Lv 420
- Lv 540
- Lv 670
- Lv 7120
- Lv 8200
- Lv 9320
- Lv 10500
Raise a Pal's Transporting level by 1, forever, with an Applied Transporting Handbook IBuy: Medal trader
Tips from players
- Player report (July 31, 2026): a player timed Eye of Cthulhu against Mimog on a seven-item route across their base. Eye of Cthulhu won, even after moving one extra item. In a follow-up, an Alpha Eidrolon beat both. That result is for their layout, so test your own. Thread on Reddit
- Player report (July 15, 2026): even a fully condensed Mimog took one ore per trip, because the ore lay as single drops. Items per pickup only helps when items stack in a pile. Time your hauler with the kind of output your base really makes. Thread on Reddit
- Keep the route short. Put a chest right next to the thing that makes items, and keep the path clear. To compare two haulers, use the same pile and chest and count what each delivers in the same time.
- Give it one job. Players report bases run better with a dedicated hauler. Turn off its other jobs at the Monitoring Stand, and watch where items go if things pile up. More in base tips.
Hauler passives
Movement Speed passives make a hauler walk faster: Swift, Runner and Nimble, or Dimensional Leap from the World Tree. See their exact numbers and how to get each one on the worker passives page.
Last checked November 8, 2026. Unofficial fan guide, not made or endorsed by Pocketpair.



















































































































































