How it works
Build the Ancient Relic Recycler at your base, then put in the relic: Glowing Ancient Relic.
Pals in the World Tree (Lv 70 and up) drop the relics. Each relic rolls every line below once, so one relic can give several prizes.

Put a Glowing Ancient Relic into the Ancient Relic Recycler at your base. Each relic rolls every line once.
Build the Ancient Relic Recycler at your base, then put in the relic: Glowing Ancient Relic.
Pals in the World Tree (Lv 70 and up) drop the relics. Each relic rolls every line below once, so one relic can give several prizes.
| Prize | Amount | Chance |
|---|---|---|
| Mythical Wood | ×7–9 | 100% |
| Prize | Amount | Chance |
|---|---|---|
| Paloxite | ×7–9 | 100% |
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Electric Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Ground Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Grass Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Fire Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Ice Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Dragon Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Dark Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Neutral Radiant Gem | ×1 | 1.92% (11.1% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Electric Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Ground Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Grass Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Fire Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Ice Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Dragon Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Dark Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Neutral Radiant Gem | ×1 | 0.96% (11.1% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Electric Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Ground Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Grass Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Fire Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Ice Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Dragon Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Dark Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Neutral Radiant Gem | ×1 | 0.48% (11.1% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Electric Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Ground Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Grass Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Fire Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Ice Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Dragon Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Dark Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Neutral Radiant Gem | ×1 | 0.24% (11.1% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Electric Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Ground Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Grass Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Fire Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Ice Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Dragon Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Dark Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Neutral Radiant Gem | ×1 | 0.12% (11.1% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Ancient Civilization Core | ×5–10 | 34.6% (100% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Little Kinship Peach | ×1 | 0.32% (7.47% of this roll) |
| Advanced Technical Manual | ×1 | 0.23% (5.33% of this roll) |
| Training Manual (S) | ×1 | 0.23% (5.33% of this roll) |
| Life Fruit | ×1 | 0.18% (4.27% of this roll) |
| Power Fruit | ×1 | 0.18% (4.27% of this roll) |
| Stout Fruit | ×1 | 0.18% (4.27% of this roll) |
| Innovative Technical Manual | ×1 | 0.16% (3.73% of this roll) |
| Training Manual (M) | ×1 | 0.16% (3.73% of this roll) |
| Kinship Peach | ×1 | 0.16% (3.73% of this roll) |
| Starfruit ☆1 | ×1 | 0.12% (2.67% of this roll) |
| Starfruit ☆2 | ×1 | 0.12% (2.67% of this roll) |
| Starfruit ☆3 | ×1 | 0.12% (2.67% of this roll) |
| Starfruit ☆4 | ×1 | 0.12% (2.67% of this roll) |
| Pal Reverser | ×1 | 0.12% (2.67% of this roll) |
| Training Manual (L) | ×1 | 0.09% (2.13% of this roll) |
| Futuristic Technical Manual | ×1 | 0.07% (1.6% of this roll) |
| Ancient Technical Manual | ×1 | 0.07% (1.6% of this roll) |
| Life Lotus (S) | ×1 | 0.07% (1.6% of this roll) |
| Stamina Lotus (S) | ×1 | 0.07% (1.6% of this roll) |
| Power Lotus (S) | ×1 | 0.07% (1.6% of this roll) |
| Speed Lotus (S) | ×1 | 0.07% (1.6% of this roll) |
| Carrying Lotus (S) | ×1 | 0.07% (1.6% of this roll) |
| Training Manual (XL) | ×1 | 0.05% (1.07% of this roll) |
| Ripe Starfruit | ×1 | 0.05% (1.07% of this roll) |
| Applied Kindling Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Watering Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Planting Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Generating Electricity Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Handiwork Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Gathering Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Lumbering Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Mining Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Medicine Production Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Cooling Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Transporting Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Applied Ranching Handbook I | ×1 | 0.04% (0.98% of this roll) |
| Life Lotus (L) | ×1 | 0.04% (0.80% of this roll) |
| Stamina Lotus (L) | ×1 | 0.04% (0.80% of this roll) |
| Power Lotus (L) | ×1 | 0.04% (0.80% of this roll) |
| Speed Lotus (L) | ×1 | 0.04% (0.80% of this roll) |
| Carrying Lotus (L) | ×1 | 0.04% (0.80% of this roll) |
| Training Crystal | ×1 | 0.02% (0.53% of this roll) |
| Skill Fruit: Air Blade | ×1 | 0.01% (0.27% of this roll) |
| Skill Fruit: Implode | ×1 | 0.01% (0.27% of this roll) |
| Skill Fruit: Pal Blast | ×1 | 0.01% (0.27% of this roll) |
| Skill Fruit: Holy Burst | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Spine Vine | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Circle Vine | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Reflect Leaf | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Solar Blast | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Crosswind | ×1 | 0.01% (0.27% of this roll) |
| Grass Skill Fruit: Wind Blast | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Torrential Blast | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Curtain Splash | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Hydro Slicer | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Hydro Laser | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Aqua Surge | ×1 | 0.01% (0.27% of this roll) |
| Water Skill Fruit: Geyser Gush | ×1 | 0.01% (0.27% of this roll) |
| Fire Skill Fruit: Flame Wall | ×1 | 0.01% (0.27% of this roll) |
| Fire Skill Fruit: Ignis Rage | ×1 | 0.01% (0.27% of this roll) |
| Fire Skill Fruit: Flame Funnel | ×1 | 0.01% (0.27% of this roll) |
| Fire Skill Fruit: Volcanic Rain | ×1 | 0.01% (0.27% of this roll) |
| Fire Skill Fruit: Fire Ball | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Tri-Lightning | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Tri Spark | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Strike | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Thunder Rain | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Bolt | ×1 | 0.01% (0.27% of this roll) |
| Thunder Skill Fruit: All Range Thunder | ×1 | 0.01% (0.27% of this roll) |
| Electric Skill Fruit: Thunderstorm | ×1 | 0.01% (0.27% of this roll) |
| Ground Skill Fruit: Rockburst | ×1 | 0.01% (0.27% of this roll) |
| Ground Skill Fruit: Rock Lance | ×1 | 0.01% (0.27% of this roll) |
| Ground Skill Fruit: Sand Twister | ×1 | 0.01% (0.27% of this roll) |
| Ground Skill Fruit: Rocky Impact | ×1 | 0.01% (0.27% of this roll) |
| Ice Skill Fruit: Freeze Wall | ×1 | 0.01% (0.27% of this roll) |
| Ice Skill Fruit: Icicle Line | ×1 | 0.01% (0.27% of this roll) |
| Ice Skill Fruit: Blizzard Spike | ×1 | 0.01% (0.27% of this roll) |
| Ice Skill Fruit: Diamond Rain | ×1 | 0.01% (0.27% of this roll) |
| Ice Skill Fruit: Absolute Frost | ×1 | 0.01% (0.27% of this roll) |
| Dark Skill Fruit: Poison Shower | ×1 | 0.01% (0.27% of this roll) |
| Dark Skill Fruit: Nightmare Ball | ×1 | 0.01% (0.27% of this roll) |
| Dark Skill Fruit: Apocalypse | ×1 | 0.01% (0.27% of this roll) |
| Dark Skill Fruit: Dark Laser | ×1 | 0.01% (0.27% of this roll) |
| Dark Skill Fruit: Dark Whisp | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Burst | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Comet | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Blast Cannon | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Beam Slicer | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Charge Cannon | ×1 | 0.01% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Meteor | ×1 | 0.01% (0.27% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Little Kinship Peach | ×1 | 0.16% (7.47% of this roll) |
| Advanced Technical Manual | ×1 | 0.12% (5.33% of this roll) |
| Training Manual (S) | ×1 | 0.12% (5.33% of this roll) |
| Life Fruit | ×1 | 0.09% (4.27% of this roll) |
| Power Fruit | ×1 | 0.09% (4.27% of this roll) |
| Stout Fruit | ×1 | 0.09% (4.27% of this roll) |
| Innovative Technical Manual | ×1 | 0.08% (3.73% of this roll) |
| Training Manual (M) | ×1 | 0.08% (3.73% of this roll) |
| Kinship Peach | ×1 | 0.08% (3.73% of this roll) |
| Starfruit ☆1 | ×1 | 0.06% (2.67% of this roll) |
| Starfruit ☆2 | ×1 | 0.06% (2.67% of this roll) |
| Starfruit ☆3 | ×1 | 0.06% (2.67% of this roll) |
| Starfruit ☆4 | ×1 | 0.06% (2.67% of this roll) |
| Pal Reverser | ×1 | 0.06% (2.67% of this roll) |
| Training Manual (L) | ×1 | 0.05% (2.13% of this roll) |
| Futuristic Technical Manual | ×1 | 0.04% (1.6% of this roll) |
| Ancient Technical Manual | ×1 | 0.04% (1.6% of this roll) |
| Life Lotus (S) | ×1 | 0.04% (1.6% of this roll) |
| Stamina Lotus (S) | ×1 | 0.04% (1.6% of this roll) |
| Power Lotus (S) | ×1 | 0.04% (1.6% of this roll) |
| Speed Lotus (S) | ×1 | 0.04% (1.6% of this roll) |
| Carrying Lotus (S) | ×1 | 0.04% (1.6% of this roll) |
| Training Manual (XL) | ×1 | 0.02% (1.07% of this roll) |
| Ripe Starfruit | ×1 | 0.02% (1.07% of this roll) |
| Applied Kindling Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Watering Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Planting Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Generating Electricity Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Handiwork Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Gathering Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Lumbering Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Mining Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Medicine Production Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Cooling Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Transporting Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Applied Ranching Handbook I | ×1 | 0.02% (0.98% of this roll) |
| Life Lotus (L) | ×1 | 0.02% (0.80% of this roll) |
| Stamina Lotus (L) | ×1 | 0.02% (0.80% of this roll) |
| Power Lotus (L) | ×1 | 0.02% (0.80% of this roll) |
| Speed Lotus (L) | ×1 | 0.02% (0.80% of this roll) |
| Carrying Lotus (L) | ×1 | 0.02% (0.80% of this roll) |
| Training Crystal | ×1 | 0.01% (0.53% of this roll) |
| Skill Fruit: Air Blade | ×1 | 0.006% (0.27% of this roll) |
| Skill Fruit: Implode | ×1 | 0.006% (0.27% of this roll) |
| Skill Fruit: Pal Blast | ×1 | 0.006% (0.27% of this roll) |
| Skill Fruit: Holy Burst | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Spine Vine | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Circle Vine | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Reflect Leaf | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Solar Blast | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Crosswind | ×1 | 0.006% (0.27% of this roll) |
| Grass Skill Fruit: Wind Blast | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Torrential Blast | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Curtain Splash | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Hydro Slicer | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Hydro Laser | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Aqua Surge | ×1 | 0.006% (0.27% of this roll) |
| Water Skill Fruit: Geyser Gush | ×1 | 0.006% (0.27% of this roll) |
| Fire Skill Fruit: Flame Wall | ×1 | 0.006% (0.27% of this roll) |
| Fire Skill Fruit: Ignis Rage | ×1 | 0.006% (0.27% of this roll) |
| Fire Skill Fruit: Flame Funnel | ×1 | 0.006% (0.27% of this roll) |
| Fire Skill Fruit: Volcanic Rain | ×1 | 0.006% (0.27% of this roll) |
| Fire Skill Fruit: Fire Ball | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Tri-Lightning | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Tri Spark | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Strike | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Thunder Rain | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Bolt | ×1 | 0.006% (0.27% of this roll) |
| Thunder Skill Fruit: All Range Thunder | ×1 | 0.006% (0.27% of this roll) |
| Electric Skill Fruit: Thunderstorm | ×1 | 0.006% (0.27% of this roll) |
| Ground Skill Fruit: Rockburst | ×1 | 0.006% (0.27% of this roll) |
| Ground Skill Fruit: Rock Lance | ×1 | 0.006% (0.27% of this roll) |
| Ground Skill Fruit: Sand Twister | ×1 | 0.006% (0.27% of this roll) |
| Ground Skill Fruit: Rocky Impact | ×1 | 0.006% (0.27% of this roll) |
| Ice Skill Fruit: Freeze Wall | ×1 | 0.006% (0.27% of this roll) |
| Ice Skill Fruit: Icicle Line | ×1 | 0.006% (0.27% of this roll) |
| Ice Skill Fruit: Blizzard Spike | ×1 | 0.006% (0.27% of this roll) |
| Ice Skill Fruit: Diamond Rain | ×1 | 0.006% (0.27% of this roll) |
| Ice Skill Fruit: Absolute Frost | ×1 | 0.006% (0.27% of this roll) |
| Dark Skill Fruit: Poison Shower | ×1 | 0.006% (0.27% of this roll) |
| Dark Skill Fruit: Nightmare Ball | ×1 | 0.006% (0.27% of this roll) |
| Dark Skill Fruit: Apocalypse | ×1 | 0.006% (0.27% of this roll) |
| Dark Skill Fruit: Dark Laser | ×1 | 0.006% (0.27% of this roll) |
| Dark Skill Fruit: Dark Whisp | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Burst | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Comet | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Blast Cannon | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Beam Slicer | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Charge Cannon | ×1 | 0.006% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Meteor | ×1 | 0.006% (0.27% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Little Kinship Peach | ×1 | 0.08% (7.47% of this roll) |
| Advanced Technical Manual | ×1 | 0.06% (5.33% of this roll) |
| Training Manual (S) | ×1 | 0.06% (5.33% of this roll) |
| Life Fruit | ×1 | 0.05% (4.27% of this roll) |
| Power Fruit | ×1 | 0.05% (4.27% of this roll) |
| Stout Fruit | ×1 | 0.05% (4.27% of this roll) |
| Innovative Technical Manual | ×1 | 0.04% (3.73% of this roll) |
| Training Manual (M) | ×1 | 0.04% (3.73% of this roll) |
| Kinship Peach | ×1 | 0.04% (3.73% of this roll) |
| Starfruit ☆1 | ×1 | 0.03% (2.67% of this roll) |
| Starfruit ☆2 | ×1 | 0.03% (2.67% of this roll) |
| Starfruit ☆3 | ×1 | 0.03% (2.67% of this roll) |
| Starfruit ☆4 | ×1 | 0.03% (2.67% of this roll) |
| Pal Reverser | ×1 | 0.03% (2.67% of this roll) |
| Training Manual (L) | ×1 | 0.02% (2.13% of this roll) |
| Futuristic Technical Manual | ×1 | 0.02% (1.6% of this roll) |
| Ancient Technical Manual | ×1 | 0.02% (1.6% of this roll) |
| Life Lotus (S) | ×1 | 0.02% (1.6% of this roll) |
| Stamina Lotus (S) | ×1 | 0.02% (1.6% of this roll) |
| Power Lotus (S) | ×1 | 0.02% (1.6% of this roll) |
| Speed Lotus (S) | ×1 | 0.02% (1.6% of this roll) |
| Carrying Lotus (S) | ×1 | 0.02% (1.6% of this roll) |
| Training Manual (XL) | ×1 | 0.01% (1.07% of this roll) |
| Ripe Starfruit | ×1 | 0.01% (1.07% of this roll) |
| Applied Kindling Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Watering Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Planting Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Generating Electricity Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Handiwork Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Gathering Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Lumbering Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Mining Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Medicine Production Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Cooling Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Transporting Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Applied Ranching Handbook I | ×1 | 0.01% (0.98% of this roll) |
| Life Lotus (L) | ×1 | 0.009% (0.80% of this roll) |
| Stamina Lotus (L) | ×1 | 0.009% (0.80% of this roll) |
| Power Lotus (L) | ×1 | 0.009% (0.80% of this roll) |
| Speed Lotus (L) | ×1 | 0.009% (0.80% of this roll) |
| Carrying Lotus (L) | ×1 | 0.009% (0.80% of this roll) |
| Training Crystal | ×1 | 0.006% (0.53% of this roll) |
| Skill Fruit: Air Blade | ×1 | 0.003% (0.27% of this roll) |
| Skill Fruit: Implode | ×1 | 0.003% (0.27% of this roll) |
| Skill Fruit: Pal Blast | ×1 | 0.003% (0.27% of this roll) |
| Skill Fruit: Holy Burst | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Spine Vine | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Circle Vine | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Reflect Leaf | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Solar Blast | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Crosswind | ×1 | 0.003% (0.27% of this roll) |
| Grass Skill Fruit: Wind Blast | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Torrential Blast | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Curtain Splash | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Hydro Slicer | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Hydro Laser | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Aqua Surge | ×1 | 0.003% (0.27% of this roll) |
| Water Skill Fruit: Geyser Gush | ×1 | 0.003% (0.27% of this roll) |
| Fire Skill Fruit: Flame Wall | ×1 | 0.003% (0.27% of this roll) |
| Fire Skill Fruit: Ignis Rage | ×1 | 0.003% (0.27% of this roll) |
| Fire Skill Fruit: Flame Funnel | ×1 | 0.003% (0.27% of this roll) |
| Fire Skill Fruit: Volcanic Rain | ×1 | 0.003% (0.27% of this roll) |
| Fire Skill Fruit: Fire Ball | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Tri-Lightning | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Tri Spark | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Strike | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Thunder Rain | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Lightning Bolt | ×1 | 0.003% (0.27% of this roll) |
| Thunder Skill Fruit: All Range Thunder | ×1 | 0.003% (0.27% of this roll) |
| Electric Skill Fruit: Thunderstorm | ×1 | 0.003% (0.27% of this roll) |
| Ground Skill Fruit: Rockburst | ×1 | 0.003% (0.27% of this roll) |
| Ground Skill Fruit: Rock Lance | ×1 | 0.003% (0.27% of this roll) |
| Ground Skill Fruit: Sand Twister | ×1 | 0.003% (0.27% of this roll) |
| Ground Skill Fruit: Rocky Impact | ×1 | 0.003% (0.27% of this roll) |
| Ice Skill Fruit: Freeze Wall | ×1 | 0.003% (0.27% of this roll) |
| Ice Skill Fruit: Icicle Line | ×1 | 0.003% (0.27% of this roll) |
| Ice Skill Fruit: Blizzard Spike | ×1 | 0.003% (0.27% of this roll) |
| Ice Skill Fruit: Diamond Rain | ×1 | 0.003% (0.27% of this roll) |
| Ice Skill Fruit: Absolute Frost | ×1 | 0.003% (0.27% of this roll) |
| Dark Skill Fruit: Poison Shower | ×1 | 0.003% (0.27% of this roll) |
| Dark Skill Fruit: Nightmare Ball | ×1 | 0.003% (0.27% of this roll) |
| Dark Skill Fruit: Apocalypse | ×1 | 0.003% (0.27% of this roll) |
| Dark Skill Fruit: Dark Laser | ×1 | 0.003% (0.27% of this roll) |
| Dark Skill Fruit: Dark Whisp | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Burst | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Comet | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Blast Cannon | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Beam Slicer | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Charge Cannon | ×1 | 0.003% (0.27% of this roll) |
| Dragon Skill Fruit: Dragon Meteor | ×1 | 0.003% (0.27% of this roll) |
Each roll gives one prize. “Always” rolls happen in every chest; the others only in that share of chests. The chance is per chest: the roll's chance times the prize's share of its list. Read from the Palworld 1.0.5 game files (DT_ItemLotteryDataTable and DT_FieldLotteryNameDataTable).