Roll 1Always
| Prize | Amount | Chance |
|---|---|---|
| Ancient Sphere | ×5–10 | 100% |
Roll 2Always
| Prize | Amount | Chance |
|---|---|---|
| Paloxite | ×15–30 | 100% |
Roll 3Always
| Prize | Amount | Chance |
|---|---|---|
| Giant Pal Soul | ×8–12 | 100% |
Roll 4Alwayspicks 1 of 5
| Prize | Amount | Chance |
|---|---|---|
| Decayed Ancient Relic | ×1–3 | 51.6% |
| Dormant Ancient Relic | ×1–3 | 25.8% |
| Gorgeous Ancient Relic | ×1–3 | 12.9% |
| Glowing Ancient Relic | ×1–3 | 6.45% |
| Glistening Ancient Relic | ×1–3 | 3.23% |
Roll 5Alwayspicks 1 of 5
| Prize | Amount | Chance |
|---|---|---|
| Decayed Ancient Relic | ×1–3 | 51.6% |
| Dormant Ancient Relic | ×1–3 | 25.8% |
| Gorgeous Ancient Relic | ×1–3 | 12.9% |
| Glowing Ancient Relic | ×1–3 | 6.45% |
| Glistening Ancient Relic | ×1–3 | 3.23% |
Roll 6Alwayspicks 1 of 9
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1–3 | 11.1% |
| Electric Radiant Gem | ×1–3 | 11.1% |
| Ground Radiant Gem | ×1–3 | 11.1% |
| Grass Radiant Gem | ×1–3 | 11.1% |
| Fire Radiant Gem | ×1–3 | 11.1% |
| Ice Radiant Gem | ×1–3 | 11.1% |
| Dragon Radiant Gem | ×1–3 | 11.1% |
| Dark Radiant Gem | ×1–3 | 11.1% |
| Neutral Radiant Gem | ×1–3 | 11.1% |
Roll 7Alwayspicks 1 of 18
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×1–3 | 5.56% |
| Electric Radiant Gem | ×1–3 | 5.56% |
| Ground Radiant Gem | ×1–3 | 5.56% |
| Grass Radiant Gem | ×1–3 | 5.56% |
| Fire Radiant Gem | ×1–3 | 5.56% |
| Ice Radiant Gem | ×1–3 | 5.56% |
| Dragon Radiant Gem | ×1–3 | 5.56% |
| Dark Radiant Gem | ×1–3 | 5.56% |
| Neutral Radiant Gem | ×1–3 | 5.56% |
| Water Radiant Gem | ×1–3 | 5.56% |
| Electric Radiant Gem | ×1–3 | 5.56% |
| Ground Radiant Gem | ×1–3 | 5.56% |
| Grass Radiant Gem | ×1–3 | 5.56% |
| Fire Radiant Gem | ×1–3 | 5.56% |
| Ice Radiant Gem | ×1–3 | 5.56% |
| Dragon Radiant Gem | ×1–3 | 5.56% |
| Dark Radiant Gem | ×1–3 | 5.56% |
| Neutral Radiant Gem | ×1–3 | 5.56% |
Roll 8Alwayspicks 1 of 14
| Prize | Amount | Chance |
|---|---|---|
| Decayed Ancient Relic | ×1–3 | 26% |
| Dormant Ancient Relic | ×1–3 | 13% |
| Gorgeous Ancient Relic | ×1–3 | 6.49% |
| Water Radiant Gem | ×1–3 | 5.52% |
| Electric Radiant Gem | ×1–3 | 5.52% |
| Ground Radiant Gem | ×1–3 | 5.52% |
| Grass Radiant Gem | ×1–3 | 5.52% |
| Fire Radiant Gem | ×1–3 | 5.52% |
| Ice Radiant Gem | ×1–3 | 5.52% |
| Dragon Radiant Gem | ×1–3 | 5.52% |
| Dark Radiant Gem | ×1–3 | 5.52% |
| Neutral Radiant Gem | ×1–3 | 5.52% |
| Glowing Ancient Relic | ×1–3 | 3.25% |
| Glistening Ancient Relic | ×1–3 | 1.62% |
Roll 9Always
| Prize | Amount | Chance |
|---|---|---|
| Mammorest Meat | ×3–7 | 100% |
Roll 10Alwayspicks 1 of 3
| Prize | Amount | Chance |
|---|---|---|
| Xenolord Slab Fragment | ×1–2 | 33.3% |
| Hartalis Slab Fragment | ×1–2 | 33.3% |
| Blazamut Ryu Slab Fragment | ×1–2 | 33.3% |
Roll 11Always
| Prize | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | ×8–9 | 100% |
Roll 12Always
| Prize | Amount | Chance |
|---|---|---|
| Ancient Civilization Core | ×3–5 | 100% |
Roll 13Always
| Prize | Amount | Chance |
|---|---|---|
| World Tree Holy Water | ×12–16 | 100% |
