Roll 1Alwayspicks 1 of 3
| Prize | Amount | Chance |
|---|---|---|
| Gorgeous Ancient Relic | ×2–4 | 57.1% |
| Glowing Ancient Relic | ×2–4 | 28.6% |
| Glistening Ancient Relic | ×2–4 | 14.3% |
Roll 2Alwayspicks 1 of 3
| Prize | Amount | Chance |
|---|---|---|
| Gorgeous Ancient Relic | ×2–4 | 57.1% |
| Glowing Ancient Relic | ×2–4 | 28.6% |
| Glistening Ancient Relic | ×2–4 | 14.3% |
Roll 3Alwayspicks 1 of 9
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×2–4 | 11.1% |
| Electric Radiant Gem | ×2–4 | 11.1% |
| Ground Radiant Gem | ×2–4 | 11.1% |
| Grass Radiant Gem | ×2–4 | 11.1% |
| Fire Radiant Gem | ×2–4 | 11.1% |
| Ice Radiant Gem | ×2–5 | 11.1% |
| Dragon Radiant Gem | ×2–5 | 11.1% |
| Dark Radiant Gem | ×2–5 | 11.1% |
| Neutral Radiant Gem | ×2–5 | 11.1% |
Roll 4Alwayspicks 1 of 9
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×2–5 | 11.1% |
| Electric Radiant Gem | ×2–5 | 11.1% |
| Ground Radiant Gem | ×2–5 | 11.1% |
| Grass Radiant Gem | ×2–5 | 11.1% |
| Fire Radiant Gem | ×2–5 | 11.1% |
| Ice Radiant Gem | ×2–5 | 11.1% |
| Dragon Radiant Gem | ×2–5 | 11.1% |
| Dark Radiant Gem | ×2–5 | 11.1% |
| Neutral Radiant Gem | ×2–5 | 11.1% |
Roll 5Alwayspicks 1 of 9
| Prize | Amount | Chance |
|---|---|---|
| Water Radiant Gem | ×2–5 | 11.1% |
| Electric Radiant Gem | ×2–5 | 11.1% |
| Ground Radiant Gem | ×2–5 | 11.1% |
| Grass Radiant Gem | ×2–5 | 11.1% |
| Fire Radiant Gem | ×2–5 | 11.1% |
| Ice Radiant Gem | ×2–5 | 11.1% |
| Dragon Radiant Gem | ×2–5 | 11.1% |
| Dark Radiant Gem | ×2–5 | 11.1% |
| Neutral Radiant Gem | ×2–5 | 11.1% |
Roll 6Alwayspicks 1 of 12
| Prize | Amount | Chance |
|---|---|---|
| Gorgeous Ancient Relic | ×2–5 | 32.3% |
| Glowing Ancient Relic | ×2–5 | 16.1% |
| Glistening Ancient Relic | ×2–5 | 8.06% |
| Water Radiant Gem | ×2–5 | 4.84% |
| Electric Radiant Gem | ×2–5 | 4.84% |
| Ground Radiant Gem | ×2–5 | 4.84% |
| Grass Radiant Gem | ×2–5 | 4.84% |
| Fire Radiant Gem | ×2–5 | 4.84% |
| Ice Radiant Gem | ×2–5 | 4.84% |
| Dragon Radiant Gem | ×2–5 | 4.84% |
| Dark Radiant Gem | ×2–5 | 4.84% |
| Neutral Radiant Gem | ×2–5 | 4.84% |
Roll 7Alwayspicks 1 of 2
| Prize | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | ×9–11 | 50% |
| Ancient Civilization Core | ×6–9 | 50% |
Roll 8Always
| Prize | Amount | Chance |
|---|---|---|
| Dog Coin | ×1–10 | 100% |
Roll 9Always
| Prize | Amount | Chance |
|---|---|---|
| World Tree Holy Water | ×32–38 | 100% |
