Where to find it
77 spots, most of them near: No Man's Trail · Unthawable Lake · Icy Weasel Hill · Flamepulse Islet · Islet of Circular Ruins · Garden Beneath the Cliffs.

Hold the button to dig through the pile.
77 spots, most of them near: No Man's Trail · Unthawable Lake · Icy Weasel Hill · Flamepulse Islet · Islet of Circular Ruins · Garden Beneath the Cliffs.
| Prize | Amount | Chance |
|---|---|---|
| Shotgun Shell | ×5–10 | 25% |
| Assault Rifle Ammo | ×5–10 | 25% |
| Ultra Sphere | ×1–3 | 25% |
| Gold Coin | ×2,000–2,200 | 25% |
| Prize | Amount | Chance |
|---|---|---|
| High Quality Bait | ×2–3 | 25% (100% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Dog Coin | ×12–16 | 28.6% |
| Circuit Board | ×1–3 | 28.6% |
| Cement | ×4–8 | 28.6% |
| Gold Key | ×1 | 14.3% |
Each roll gives one prize. “Always” rolls happen in every chest; the others only in that share of chests. The chance is per chest: the roll's chance times the prize's share of its list. Read from the Palworld 1.0.5 game files (DT_ItemLotteryDataTable and DT_FieldLotteryNameDataTable).