Where to find it
24 spots, most of them near: Sealed Sanctum · Abandoned Laboratory · Lacrymal Shoal · Alluvion Lakefront · Gilded City Ruins · The Verdant Rootpath.

Hold the button to dig through the pile.
24 spots, most of them near: Sealed Sanctum · Abandoned Laboratory · Lacrymal Shoal · Alluvion Lakefront · Gilded City Ruins · The Verdant Rootpath.
| Prize | Amount | Chance |
|---|---|---|
| Beam Scatter Ammo | ×5–10 | 20% |
| Plasma Rifle Ammo | ×6–12 | 20% |
| Ancient Sphere | ×1–3 | 20% |
| Gold Coin | ×6,000–6,500 | 20% |
| Ancient Civilization Core | ×1–3 | 20% |
| Prize | Amount | Chance |
|---|---|---|
| Deluxe Bait | ×2–4 | 16.7% (66.7% of this roll) |
| Alluring Bait | ×2–4 | 8.33% (33.3% of this roll) |
| Prize | Amount | Chance |
|---|---|---|
| Dog Coin | ×22–26 | 50.4% |
| Gold Key | ×1 | 25.2% |
| Decayed Ancient Relic | ×1 | 12.6% |
| Dormant Ancient Relic | ×1 | 6.3% |
| Gorgeous Ancient Relic | ×1 | 3.15% |
| Glowing Ancient Relic | ×1 | 1.57% |
| Glistening Ancient Relic | ×1 | 0.79% |
Each roll gives one prize. “Always” rolls happen in every chest; the others only in that share of chests. The chance is per chest: the roll's chance times the prize's share of its list. Read from the Palworld 1.0.5 game files (DT_ItemLotteryDataTable and DT_FieldLotteryNameDataTable).